Infrastructure projects worth $1.65 million announced for Temora Shire

Rural road improvements, new footpaths and park upgrades are among 17 projects Member for Riverina Michael McCormack has announced will be delivered to Temora Shire residents in Round 3 of the Federal Government’s Local Roads and Community Infrastructure (LRCI) program.

Mr McCormack said the Government had approved of and would fund Council’s list of projects worth $1,651,936.

“This is great news for Council, which has worked hard to identify infrastructure projects it believes will be of maximum benefit to the community,” Mr McCormack said.

“The schedule of works will support nearly 100 Council and private sector jobs and deliver more infrastructure which Temora Shire residents need, want, deserve and expect.”

Mr McCormack said the LRCI Round 3 projects would build on the benefits of projects the Liberal and Nationals Government had delivered in the first two rounds of the national $2.5 billion program which he initiated in response to the COVID-19 crisis while Deputy Prime Minister and Minister for Infrastructure, Transport and Regional Development.

“We are delivering $3,194,340 to Temora Shire through the three rounds of the Local Roads and Community Infrastructure program,” Mr McCormack said.

“I have travelled throughout the Riverina Electorate and seen the massive benefits of the first two rounds of the program and am excited at what will be improved on and built in Round 3,” Mr McCormack said.

As well delivering rural road improvements worth $900,000, new footpaths in Gloucester, De Boos, Polaris and Gallipoli streets ($200,000) and upgrades at Gloucester Park and Temora West Park ($28,000), Round 3 LRCI funding for Temora Shire includes $53,000 to upgrade lighting at the Ariah Park Recreation Ground, $80,000 to repaint the Ariah Park swimming pool and $20,000 for parking at the Temora Recreation Centre.

Acting Temora Mayor, Councillor Rick Firman OAM, said Council was extremely grateful for the LRCI program.

“It’s been a game changer for us,” Councillor Firman said.

Cr Firman was particularly pleased the LRCI funding would allow for centre line marking of several rural roads as well the sealing of 730 metres of Matthews Street in Temora and the resheeting of gravel roads at Mimosa, Ariah Park, Trungley Hall and Quandary.

“We have taken great pride in having a solid road network and that is why we felt it was important to put a significant proportion (of LRCI Round 3 funding) into the rural road network,” Cr Firman said.

Cr Firman acknowledged the 97 jobs which would be supported by the projects.

Total LRCI funding for the 12 Local Government Areas in the Riverina Electorate is more than $54.5 million.

For more information on the LRCI program, including Round 3 allocations, visit https://investment.infrastructure.gov.au/local-roads-and-community-infrastructure/.

Project name | Project description | LRCI funding | Estimated jobs supported

Rural roads centre line marking | Centre line marking the highest class sealed roads within Temora Shire: Trungley Hall Road, Morangarell Road, Old Cootamundra Road, Coolamon Road, Tara-Bectric Road, Thanowring Road, Nandamah Forest Road | $160,000 | Five (two council jobs and three contractor jobs)

Matthews Street sealing | Seal 730m currently unsealed urban road | $170,000 | Seven (five council jobs and two contractor jobs)

Camp Street upgrade | Kerb and gutter replacement and road shoulder reconstruction | $160,000 | 10 (six council jobs and four contractor jobs)

Giles Road, Mimosa, gravel resheet | Resheet 7.05km of unsealed rural road | $210,000 | Eight (all council jobs)

Weise’s Road, Ariah Park, gravel resheet | Resheet 4.7km of unsealed rural road | $150,000 | Eight (all council jobs)

Rees Lane, Trungley Hall, gravel resheet | Resheet 2.75km of unsealed rural road | $85,000 | Eight (all council jobs)

Quandary Road, Quandary, gravel resheet | Resheet 5.35km of unsealed rural road | $175,000 | Eight (all council jobs)

Back Ariah Park Road, Ariah Park gravel resheet | Resheet 3.6km of unsealed rural road | $120,000 | Eight (all council jobs)

Construction of Temora footpaths | Construct four sections of footpath at Gloucester Street, De Boos Street, Polaris Street and Gallipoli Street | $200,000 | Six (Four council jobs and two contractor jobs)

Upgrade intersection street lighting | Install additional intersection street lighting at Coolamon Street, Ariah Park | $20,000 | Two (both contractor jobs)

Ariah Park Recreation Ground camping area | Supply and spread gravel on internal roadways | $20,000 | Seven (six council jobs and one contractor job)

Temora Recreation Centre – heated pool parking area | Construct accessible parking spaces adjacent to the pool | $20,000 | Six (three council jobs and three contractor jobs)

Ariah Park Swimming Pool – repaint swimming pool | Repaint the 25m pool | $80,000 | Three (all contractor jobs)

Gloucester Park path and bicycle track | Construct new footpath to link picnic area and playground and install bicycle rack | $20,000 | Six (four council jobs and two contractor jobs)

Temora West Park shade sail | Install a new shade sail at Temora West Park | $8,000 | One (contractor job)

Ariah Park Recreation Ground – upgrade lighting at sports field | Install new energy efficient LED flood lights at Ariah Park Recreation Ground using 15 existing poles and four additional poles | $53,000 | Two (both contractor jobs)

Temora Railway Station – display cabinet | Construct and install an additional display cabinet at the Temora Railway Station | $936 | Two (both contractor jobs)

TOTAL $1,651,936 | 97 (70 council jobs and 27 contractor jobs)

Shane Manning